Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 24 | 13.5 | |
| 17 | 10.5 | |
| 18 | 9.2 | |
| 24 | 8.0 | |
| 18 | 5.6 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 24 | 4.3 | |
| 18 | 4.0 | |
| 17 | 3.8 | |
| 15 | 3.7 | |
| 24 | 3.6 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 17 | 42.0 | |
| 24 | 42.0 | |
| 18 | 38.2 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 24 | 36.4 | |
| 17 | 31.1 | |
| 18 | 29.6 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 24 | 78.7 | |
| 24 | 67.8 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 24 | 39 | |
| 24 | 20 | |
| 24 | 19 | |
| 18 | 19 | |
| 12 | 18 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 17 | 39 | |
| 24 | 38 | |
| 24 | 35 | |
| 12 | 21 | |
| 24 | 19 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 12 | 21 | |
| 17 | 12 | |
| 24 | 9 | |
| 17 | 9 | |
| 18 | 6 | |
| View All | ||
